These are suitable for CNG refueling sub-stations with daily gas production of 10000-15000Nm3, and can work in the process of refueling stations with gas storage wells or gas cylinder groups.
Parameter Reference
2YZ1000-44 | 2YZ1000-44JG | |
Operating temperature(℃) | -40-40 | -40-40 |
Inlet pressure(MPa) | 3-20 | 3-20 |
Discharge pressure(MPa) | 25 | 25 |
Ave. Flow rate(Nm3/h) | 1000 | 1000 |
Motor power (kW) | 2×22 | 2×22 |
Ave.power consumption(kW.h/Nm3) | 0.04 | 0.04 |
Noise(dB(A)) | ≤75 | ≤75 |
Size(mm) | 4020×2600×2750 | 7990*2460*3900 |
Total power(kW) | 48 | 48 |
Filling gun(set) | 2 | |
Gas tank (m³) | 5.52 |
Features
(1) Equip with gas storage well pressure gauges and detectors, reasonable adjustment of gas station inflation sequence and gas well pressure.
(2) Realize the staggered gas supply and reduce the energy consumption of gas filling stations.
(3) Equip with combustible gas detection alarm, strictly monitor gas leakage.
(4) With RS-485 communication interface, it can be used for network expansion.
(5) Equip with instrument air, without external control air.
These are suitable for CNG refueling sub-stations with daily gas production of 10000-15000Nm3, and can work in the process of refueling stations with gas storage wells or gas cylinder groups.
Parameter Reference
2YZ1000-44 | 2YZ1000-44JG | |
Operating temperature(℃) | -40-40 | -40-40 |
Inlet pressure(MPa) | 3-20 | 3-20 |
Discharge pressure(MPa) | 25 | 25 |
Ave. Flow rate(Nm3/h) | 1000 | 1000 |
Motor power (kW) | 2×22 | 2×22 |
Ave.power consumption(kW.h/Nm3) | 0.04 | 0.04 |
Noise(dB(A)) | ≤75 | ≤75 |
Size(mm) | 4020×2600×2750 | 7990*2460*3900 |
Total power(kW) | 48 | 48 |
Filling gun(set) | 2 | |
Gas tank (m³) | 5.52 |
Features
(1) Equip with gas storage well pressure gauges and detectors, reasonable adjustment of gas station inflation sequence and gas well pressure.
(2) Realize the staggered gas supply and reduce the energy consumption of gas filling stations.
(3) Equip with combustible gas detection alarm, strictly monitor gas leakage.
(4) With RS-485 communication interface, it can be used for network expansion.
(5) Equip with instrument air, without external control air.