The sand, liquid and sewage carried in Test gas recovery and treatment device. At the same time, the production of natural gas wells is tested to ensure that the natural gas entering the gas pipeline network or other transportation equipment is free of sand and liquid, to ensure the continuous and stable production of gas wells, and to increase the final cumulative gas production of single wells.
Process:
Technical Parameters
Technical specifications | Type of equipment | |
YS30-25 | YS50-25 | |
Import pressure | 3-25 MPa | 3-25 MPa |
Export pressure | ≤8 MPa | ≤4.5 MPa |
Import temperature | 0-20℃ | 0-20℃ |
Export temperature | 20-50℃ | 20-50℃ |
Gas treatment | ≤ Nm 3000003d // | ≤ Nm 5000003d // |
Treatment of sand | kg/d ≤240 | kg/d ≤240 |
Treatment volume | m ≤2403d // | m ≤2403d // |
Pressure design | 27.5 MPa | 27.5 MPa |
Medium pressure design pressure | 9.5 MPa | 5MPa |
Pry weight | kg 18390 | kg 23800 |
Dimensions | 9.5 m*2.9m*3m | 8.5 m*2.9m*3m |
Structure form | Integrated water jacket furnace, intake pipe into a separate module | Integrated intake manifold, water jacket furnace separately into skid |
Customizable products according to customer's on-site requirements |
The sand, liquid and sewage carried in Test gas recovery and treatment device. At the same time, the production of natural gas wells is tested to ensure that the natural gas entering the gas pipeline network or other transportation equipment is free of sand and liquid, to ensure the continuous and stable production of gas wells, and to increase the final cumulative gas production of single wells.
Process:
Technical Parameters
Technical specifications | Type of equipment | |
YS30-25 | YS50-25 | |
Import pressure | 3-25 MPa | 3-25 MPa |
Export pressure | ≤8 MPa | ≤4.5 MPa |
Import temperature | 0-20℃ | 0-20℃ |
Export temperature | 20-50℃ | 20-50℃ |
Gas treatment | ≤ Nm 3000003d // | ≤ Nm 5000003d // |
Treatment of sand | kg/d ≤240 | kg/d ≤240 |
Treatment volume | m ≤2403d // | m ≤2403d // |
Pressure design | 27.5 MPa | 27.5 MPa |
Medium pressure design pressure | 9.5 MPa | 5MPa |
Pry weight | kg 18390 | kg 23800 |
Dimensions | 9.5 m*2.9m*3m | 8.5 m*2.9m*3m |
Structure form | Integrated water jacket furnace, intake pipe into a separate module | Integrated intake manifold, water jacket furnace separately into skid |
Customizable products according to customer's on-site requirements |