Product Overview:
The well head pressure decreases slowly from high pressure to about 0.3~2 MPa after long-term mining. The natural gas (containing a small amount of water) from the gas well needs to be pressurized to more than 2 MPa and then treated centrally through the long-distance pipeline to the treatment station. High pressure should be injected when the well pressure is too low Days Natural gas increases formation pressure to increase wellhead production.
YB type gas-liquid mixing and pressurization device can reduce the flow pressure of gas well (gas well) by using compressor to increase the recovery rate of gas reservoir and achieve the purpose of tapping potential and increasing efficiency and protecting production and supply.
Process As Below:
Compared With The Advantages Of Traditional Compressor Products
Table 1: Comparison of Traditional Pressurization Process and Drainage gas recovery and supercharging device | ||
Traditional Pressurization Process | Drainage gas recovery and supercharging device | |
Component | Heating furnace, pressure reducer, separation tank, compressor, storage tank, trailer, etc | skid mounted mixed booster equipment |
Investment costs | About 2 million | About 1 million |
Construction cycle | One month | 2-3 days |
Energy consumption | Heating furnace energy consumption Regulators waste energy Compressor needs to press high intake pressure distributor | Compressor with minimum inlet pressure distributor |
Failure rate | High failure rate | Hydraulic system, low failure rate |
Compressor leakage | Natural leakage of fillers Compressor shutdown | No leakage Compressor shutdown without emptying |
Parameter reference
Technical specifications | Type of equipment | ||||||
YB 0.42-74A | YB 1.0-60 | YB 1.2-45 | YB 1.2-66 | YB 2.0-45 | YB 1.25-90 | YB 2.5-270 | |
Structure form | skid mounted, first class compression, compression ratio <5 | ||||||
Air intake pressure (MPa) | 3-13 | 0.3-6 | 0.3-6 | 0.3-6 | 0-4.3 | 0.3-2 | 0.3-4 |
Exhaust pressure (MPa) | 15 | 1-9 | 1-6 | 1-6 | 1-4 | 1-4 | 1-4 |
Exhaust (Nm3/d) | 10000-60000 | 5000-60000 | 5000-40000 | 5000-40000 | 5000-40000 | 10000-30000 | 40000-60000 |
Liquid content in medium | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
Motor power (kW) | 37+37 | 30+30 | 45(electric drive) | 66(fuel drive) | 45 | 45+45 | 90+90+90 |
Total power (KW) | 82 | 72 | 52 | 66 | 52 | 97 | 300 |
Fuel tank (L) | 1500 | 1000 | 400 | 400 | 400 | 1500 | 1500 |
Dimensions (m) | 4.5×2.5×2.75 | 5×2.4×2.75 | 2.8×2.4×2.75 | 6×2.4×2.75 | 4.8×2.4×2.75 | 8×2.4×3 | 9.5×2.9×2.75 |
Customizable products according to customer's on-site requirements |
Product Overview:
The well head pressure decreases slowly from high pressure to about 0.3~2 MPa after long-term mining. The natural gas (containing a small amount of water) from the gas well needs to be pressurized to more than 2 MPa and then treated centrally through the long-distance pipeline to the treatment station. High pressure should be injected when the well pressure is too low Days Natural gas increases formation pressure to increase wellhead production.
YB type gas-liquid mixing and pressurization device can reduce the flow pressure of gas well (gas well) by using compressor to increase the recovery rate of gas reservoir and achieve the purpose of tapping potential and increasing efficiency and protecting production and supply.
Process As Below:
Compared With The Advantages Of Traditional Compressor Products
Table 1: Comparison of Traditional Pressurization Process and Drainage gas recovery and supercharging device | ||
Traditional Pressurization Process | Drainage gas recovery and supercharging device | |
Component | Heating furnace, pressure reducer, separation tank, compressor, storage tank, trailer, etc | skid mounted mixed booster equipment |
Investment costs | About 2 million | About 1 million |
Construction cycle | One month | 2-3 days |
Energy consumption | Heating furnace energy consumption Regulators waste energy Compressor needs to press high intake pressure distributor | Compressor with minimum inlet pressure distributor |
Failure rate | High failure rate | Hydraulic system, low failure rate |
Compressor leakage | Natural leakage of fillers Compressor shutdown | No leakage Compressor shutdown without emptying |
Parameter reference
Technical specifications | Type of equipment | ||||||
YB 0.42-74A | YB 1.0-60 | YB 1.2-45 | YB 1.2-66 | YB 2.0-45 | YB 1.25-90 | YB 2.5-270 | |
Structure form | skid mounted, first class compression, compression ratio <5 | ||||||
Air intake pressure (MPa) | 3-13 | 0.3-6 | 0.3-6 | 0.3-6 | 0-4.3 | 0.3-2 | 0.3-4 |
Exhaust pressure (MPa) | 15 | 1-9 | 1-6 | 1-6 | 1-4 | 1-4 | 1-4 |
Exhaust (Nm3/d) | 10000-60000 | 5000-60000 | 5000-40000 | 5000-40000 | 5000-40000 | 10000-30000 | 40000-60000 |
Liquid content in medium | 90% | 90% | 90% | 90% | 90% | 90% | 90% |
Motor power (kW) | 37+37 | 30+30 | 45(electric drive) | 66(fuel drive) | 45 | 45+45 | 90+90+90 |
Total power (KW) | 82 | 72 | 52 | 66 | 52 | 97 | 300 |
Fuel tank (L) | 1500 | 1000 | 400 | 400 | 400 | 1500 | 1500 |
Dimensions (m) | 4.5×2.5×2.75 | 5×2.4×2.75 | 2.8×2.4×2.75 | 6×2.4×2.75 | 4.8×2.4×2.75 | 8×2.4×3 | 9.5×2.9×2.75 |
Customizable products according to customer's on-site requirements |